
Samgurali
GeorgiaFounded 0 #7 Erovnuli Liga · 32 pts
The next five
Upcoming fixtures · intervals between listed kickoffs

Stadioni Murtaz Khurtsilava
Home Stadium2,000Capacity
grassSurface
MartviliLocation
Head Coach

Giorgi Oniani
· since March 1, 2026
Form
LLLDLWLWWD
3W 2D 5LGF 15GA 21
Recent Results
Erovnuli Liga 2026/27 26 matches

LLLDWLWDLW
32Points
1.23Pts / Game
9-5-12W-D-L
-13Goal Diff
36Goals For
49Goals Against
5Clean Sheets
3Best Win Streak
Goals by Minute
Home / Away home away
Wins
5
4
Draws
3
2
Losses
4
8
Goals For
16
20
Goals Against
17
32
Clean Sheets
Biggest Win3-1 home · 3-4 away
Biggest Loss0-4 home · 6-1 away
Failed to Score6 matches
Penalties5 scored · 0 missed
Cards65 yellow · 2 red
Avg Goals For / Against1.4 / 1.9
Formations
4-5-1
1
4-1-4-1
1
4-2-3-1
1
Goalkeepers (3)
Defenders (7)
Midfielders (9)
Age Profile
U21
7
21-24
11
25-28
2
29-32
4
33+
2
League Position by Season
Season by Season
| Season | League | Pos | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Erovnuli Liga | 7 | 26 | 9 | 5 | 12 | 36 | 49 | 32 |
| 2025 | Erovnuli Liga | 7 | 36 | 12 | 6 | 18 | 54 | 53 | 42 |
| 2024 | Erovnuli Liga | 5 | 36 | 11 | 11 | 14 | 51 | 49 | 44 |
| 2023 | Erovnuli Liga | 5 | 36 | 16 | 9 | 11 | 53 | 51 | 57 |
| 2022 | Erovnuli Liga | 4 | 36 | 15 | 12 | 9 | 55 | 44 | 57 |
| 2021 | Erovnuli Liga | 7 | 36 | 9 | 14 | 13 | 34 | 46 | 41 |
| 2020 | Erovnuli Liga 2 | 2 | 18 | 8 | 6 | 4 | 23 | 12 | 30 |
| 2018 | Erovnuli Liga 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Erovnuli Liga 2 | 4 | 36 | 16 | 5 | 15 | 46 | 46 | 53 |
| 2016 | Erovnuli Liga 2 | 2 | 16 | 10 | 2 | 4 | 29 | 24 | 32 |
| 2015 | Erovnuli Liga 2 | 6 | 34 | 16 | 3 | 15 | 60 | 46 | 51 |
| 2014 | Erovnuli Liga 2 | 4 | 36 | 19 | 3 | 14 | 76 | 50 | 60 |
| 2013 | Erovnuli Liga 2 | 7 | 26 | 11 | 6 | 9 | 49 | 49 | 39 |
| 2012 | Erovnuli Liga 2 | 6 | 30 | 13 | 7 | 10 | 59 | 48 | 46 |
| 2011 | Erovnuli Liga 2 | 4 | 20 | 9 | 4 | 7 | 29 | 17 | 31 |
Dinamo TbilisiOpen match ↗
Gagra21.8 days after previous kickoff
Meshakhte6 days after previous kickoff
Dinamo Batumi7.1 days after previous kickoff
Spaeri6.9 days after previous kickoff

























